FCN - Share of FECON Corporation
Issuer's name:
Securities name:
Share of FECON Corporation
Securities code:
FCN
ISIN:
VN000000FCN2
Securities type:
Common shares
Par value:
10,000 VND
Trading market (*):
HOSE
Number of Securities Registration Certificate:
No. 15/2012/GCNCP-VSD issued on 16th July 2012 by VSD, No. 15/2012/GCNCP-VSD-14 revised for the 14th time on 30th December 2021
Quantity of currently registered securities:
157,439,005 Securites
The value of currently registered securities:
1,574,390,050,000 VND
Registration method:
Book entry
Administration Place:
Head Office
* Stock Exchange according to information that issuers registered to VSDC. Securities listing/registration (HOSE, HNX, UPCoM) and securities trading of issuers is executed according to the Decision of relevant Stock Exchange.
No. | Registration times | Reason | Total | Value | Number of Securities Registration Certificate | Issued date |
---|---|---|---|---|---|---|
1 | Initial registration | Initial issuance | 13,805,162 | 138,051,620,000 | 15/2012/GCNCP-VSD dated 16 July 2012 by VSD | 16/07/2012 |
2 | 1st time revision | Additional registration | 2,761,166 | 27,611,660,000 | 15/2012/GCNCP-VSD-1 | 31/01/2013 |
3 | 2nd time revision | Additional registration | 23,192,790 | 231,927,900,000 | 15/2012/GCNCP-VSD-2 | 09/10/2013 |
4 | 3rd time revision | Additional registration | 5,963,736 | 59,637,360,000 | 15/2012/GCNCP-VSD-3 | 09/06/2014 |
5 | 4th time revision | Change of issuer’s name | 0 | 0 | 15/2012/GCNCP-VSD-4 | 12/05/2016 |
6 | 5th time revision | Additional registration | 2,000,000 | 20,000,000,000 | 15/2012/GCNCP-VSD-5 | 16/11/2016 |
7 | 6th time revision | Additional registration | 1,776,568 | 17,765,680,000 | 15/2012/GCNCP-VSD-6 | 28/02/2017 |
8 | 7th time revision | Additional registration | 4,853,494 | 48,534,940,000 | 15/2012/GCNCP-VSD-7 | 18/07/2017 |
9 | 8th time revision | Additional registration | 33,000,000 | 330,000,000,000 | 15/2012/GCNCP-VSD-8 | 27/03/2018 |
10 | 9th time revision | Additional registration | 2,500,000 | 25,000,000,000 | 15/2012/GCNCP-VSD-9 | 09/05/2018 |
11 | 10th time revision | Additional registration | 4,491,646 | 44,916,460,000 | 15/2012/GCNCP-VSD-10 | 06/11/2018 |
12 | 11th time revision | Additional registration | 19,503,180 | 195,031,800,000 | 15/2012/GCNCP-VSD-11 | 28/05/2019 |
13 | 12th time revision | Additional registration | 5,691,151 | 56,911,510,000 | 15/2012/GCNCP-VSD-12 | 24/09/2019 |
14 | 13th time revision | Additional registration | 5,900,112 | 59,001,120,000 | 15/2012/GCNCP-VSD-13 | 07/01/2021 |
15 | 14th time revision | Additional registration | 32,000,000 | 320,000,000,000 | 15/2012/GCNCP-VSD-14 | 30/12/2021 |
Total: | 157,439,005 | 1,574,390,050,000 |
Related news
-
FCN: 2025 Annual General Meeting
Date update 07/03/2025 - 16:38:39 -
FCN: 2024 Annual General Meeting
Date update 14/03/2024 - 16:13:17 -
FCN: First Payment of 2022 Cash Dividend
Date update 15/02/2024 - 16:04:09 -
FCN: 2023 Annual General Meeting
Date update 16/03/2023 - 14:20:58 -
FCN: Change of dividend payment time
Date update 28/10/2022 - 14:24:57 -
FCN: Payment of 2021 Cash Dividend
Date update 19/09/2022 - 14:57:00 -
FCN: 2022 Annual General Meeting
Date update 14/03/2022 - 13:53:43 -
FCN: Notification on transfer date of shares subject to listing change
Date update 08/02/2022 - 14:05:58 -
FCN: Issuance of the 14th Additional Securities Registration Certificate
Date update 04/01/2022 - 14:44:24 -
FCN: Payment of 2020 Cash Dividend
Date update 08/11/2021 - 13:47:14
No. | Record date | Rights exercise news |
---|---|---|
1 | 27/03/2025 | FCN: 2025 Annual General Meeting |
2 | 28/03/2024 | FCN: 2024 Annual General Meeting |
3 | 27/02/2024 | FCN: First Payment of 2022 Cash Dividend |
4 | 30/03/2023 | FCN: 2023 Annual General Meeting |
5 | 06/09/2022 | FCN: Change of dividend payment time |
6 | 26/09/2022 | FCN: Payment of 2021 Cash Dividend |
7 | 30/03/2022 | FCN: 2022 Annual General Meeting |
8 | 16/11/2021 | FCN: Payment of 2020 Cash Dividend |
9 | 31/05/2021 | FCN: 2021 Annual General Meeting |
10 | 11/12/2020 | FCN: Payment of 2019 Stock Dividend |