No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 16/11/2023 | NPM12209 | VN0NPM122098 | NPM12209: Third Payment of Bond Interest (from 25/05/2023 inclusive to 25/11/2023 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
2 | 16/11/2023 | PGC | VN000000PGC5 | PGC: Postal ballot | Securites | HOSE | Head Office |
3 | 16/11/2023 | GLX12102 | VN0GLX121025 | GLX12102: Postal Ballot | Bond | Privately - Placed corporate bond | Head Office |
4 | 16/11/2023 | ACB12217 | VN0ACB122174 | ACB12217: Payment of Bond Interest and Principal (interest is calculated from and 30/05/2023 inclusive to 30/11/2023 exclusive) | Bond | Privately - Placed corporate bond | Branch |
5 | 16/11/2023 | BID12215 | VN0BID122159 | BID12215: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Head Office |
6 | 16/11/2023 | CBS | VN000000CBS0 | CBS: Payment of 2022-2023 Cash Dividend | Securites | UpCOM | Head Office |
7 | 16/11/2023 | VBB12103 | VN0VBB121032 | VBB12103: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Branch |
8 | 16/11/2023 | GLX12103 | VN0GLX121033 | GLX12103: Postal ballot | Bond | Privately - Placed corporate bond | Head Office |
9 | 16/11/2023 | MSN12202 | VN0MSN122020 | MSN12202: Second Payment of Bond Interest (from 24/05/2023 inclusive to 24/11/2023 exclusive) | Bond | Privately - Placed corporate bond | Branch |
10 | 16/11/2023 | BVB12202 | VN0BVB122022 | BVB12202: Payment of 2023 Bond Interest (from 30/08/2023 inclusive to 30/11/2023 exclusive); Redemption of all BVB12202 bonds before maturity | Bond | Privately - Placed corporate bond | Branch |
Display: 1 - 10 / 10 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|