Vietnam International Commercial Joint Stock Bank
Full name:
Vietnam International Commercial Joint Stock Bank
Abbreviation:
English name:
Vietnam International Commercial Joint Stock Bank
Address:
Level 1 (Ground floor), level 2, Sailing Tower, 111A Pasteur, Ben Nghe ward, district 1, Hochiminh city
Tel:
024 62760068
Fax:
024 38575086
Certificate of business registration/License of establishment:
No.0100233488 initially issued on 14th February 1996 by Hochiminh Authority for Planning and Investment, revised for the 38th time on 23/08/2023.
Charter capital:
29,791,278,150,000 VND
Actually contributed capital:
29,791,278,150,000 VND
No. | Securities code | ISIN | Securities name | Securities type | Trading market | Administration Place | Status |
---|---|---|---|---|---|---|---|
1 | VIB | VN000000VIB1 | Shares of Vietnam International Commercial Joint Stock Bank | Securites | HOSE | Head Office | Active |
2 | VIB12101 | VN0VIB121019 | Vietnam International Commercial Joint Stock Bank corporate bond (VIBL2124002) | Bond | Privately - Placed corporate bond | Head Office | Cancelled |
3 | VIB12102 | VN0VIB121027 | Bond of Vietnam International Commercial Joint Stock Bank (VIBL2124003) | Bond | Privately - Placed corporate bond | Head Office | Cancelled |
4 | VIB12103 | VN0VIB121035 | Bond of Vietnam International Commercial Joint Stock Bank (VIBL2125013) | Bond | Privately - Placed corporate bond | Head Office | Active |
5 | VIB12104 | VN0VIB121043 | Bond of Vietnam International Commercial Joint Stock Bank (VIBL2125014) | Bond | Privately - Placed corporate bond | Head Office | Active |
6 | VIB12105 | VN0VIB121050 | Bond of Vietnam International Commercial Joint Stock Bank (VIBL2125016) | Bond | Privately - Placed corporate bond | Head Office | Active |
7 | VIB12106 | VN0VIB121068 | Bond of Vietnam International Commercial Joint Stock Bank (VIBL2125017) | Bond | Privately - Placed corporate bond | Head Office | Active |
8 | VIB12107 | VN0VIB121076 | Vietnam International Commercial Joint Stock Bank corporate bond (VIBL2125018) | Bond | Privately - Placed corporate bond | Head Office | Active |
9 | VIB12108 | VN0VIB121084 | Bond of Vietnam International Commercial Joint Stock Bank (VIBL2125019) | Bond | Privately - Placed corporate bond | Head Office | Active |
10 | VIB12109 | VN0VIB121092 | Bonds of Vietnam International Commercial Joint Stock Bank (VIBL2128020) | Bond | Privately - Placed corporate bond | Head Office | Active |
Display: 1 - 10 / 33 record