VPBank Securities Joint Stock Company
Full name:
VPBank Securities Joint Stock Company
Abbreviation:
VPBANKS
English name:
VPBank Securities Joint Stock Company
Address:
21 and 25 floors, commercial office buildings, 89 Lang Ha, Lang Ha Ward, Dong Da District, Hanoi City.
Tel:
1900 636679
Fax:
02838248655
Certificate of business registration/License of establishment:
No. 106/UBTBP-GP issued by the State Securities Commission on 08/04/2009 and adjustments; Business registration number: 0309666451
| No. | Securities code | ISIN | Securities name | Securities type | Trading platform | Administration Place | Status |
|---|---|---|---|---|---|---|---|
| 1 | CACB2501 | VN0CACB25017 | Covered warrant ACB/VPBANKS/C/EU/7M/CASH/24-01 | Covered warrant | HOSE | Head Office | Cancelled |
| 2 | CACB2509 | VN0CACB25090 | ACB/VPBANKS/C/EU/7M/CASH/25-01 covered warrants | Covered warrant | HOSE | Head Office | Cancelled |
| 3 | CACB2605 | VN0CACB26056 | Covered warrant ACB/VPBANKS/C/EU/7M/CASH/25-02 | Covered warrant | HOSE | Head Office | Active |
| 4 | CFPT2318 | VN0CFPT23189 | Covered warrant FPT/VPBANKS/C/Eu/7M/Cash/23-01 | Covered warrant | HOSE | Head Office | Cancelled |
| 5 | CFPT2501 | VN0CFPT25010 | Covered warrant FPT/VPBANKS/C/EU/7M/CASH/24-01 | Covered warrant | HOSE | Head Office | Cancelled |
| 6 | CFPT2516 | VN0CFPT25168 | FPT/VPBANKS/C/EU/7M/CASH/25-01 covered warrants | Covered warrant | HOSE | Head Office | Cancelled |
| 7 | CFPT2605 | VN0CFPT26059 | Covered warrant FPT/VPBANKS/C/EU/6M/CASH/25-02 | Covered warrant | HOSE | Head Office | Active |
| 8 | CFPT2606 | VN0CFPT26067 | Covered warrant FPT/VPBANKS/C/EU/9M/CASH/25-02 | Covered warrant | HOSE | Head Office | Active |
| 9 | CHDB2601 | VN0CHDB26018 | Covered warrant HDB/VPBANKS/C/EU/6M/CASH/25-02 | Covered warrant | HOSE | Head Office | Active |
| 10 | CHDB2602 | VN0CHDB26026 | Covered warrant HDB/VPBANKS/C/EU/9M/CASH/25-02 | Covered warrant | HOSE | Head Office | Active |
Display: 1 - 10 / 58 record
