Statistics
SITUATION OF ALLOCATION AND CANCELLATION OF TRADING CODES FOR FOREIGN INVESTORS BY MONTH
Month | Number of trading codes allocated | Number of trading codes cancelled | Accumulated | ||||||
---|---|---|---|---|---|---|---|---|---|
Individuals | Institutions | Total | Individuals | Institutions | Total | Individuals | Institutions | Total | |
07/2025 | 181 | 27 | 208 | 4 | 1 | 5 | 44,198 | 6,209 | 50,407 |
06/2025 | 514 | 58 | 572 | 2 | 9 | 11 | 44,021 | 6,183 | 50,204 |
05/2025 | 171 | 19 | 190 | 1 | 1 | 2 | 43,853 | 6,168 | 50,021 |
04/2025 | 174 | 21 | 195 | 0 | 5 | 5 | 43,683 | 6,150 | 49,833 |
03/2025 | 180 | 30 | 210 | 1 | 2 | 3 | 43,509 | 6,134 | 49,643 |
02/2025 | 158 | 19 | 177 | 1 | 4 | 5 | 43,330 | 6,106 | 49,436 |
01/2025 | 133 | 15 | 148 | 2 | 1 | 3 | 43,173 | 6,091 | 49,264 |
No. | Reserved securities codes | Issuers News | Starting date of reservation | Reservation period | Status | Title |
---|
No. | ISIN | Securities code | Issuers News |
---|
No. | Securities code | ISIN | Securities name | Former trading floor | New trading floor | Valid date | Title |
---|
No. | Securities code | ISIN | Securities name | Securities type | Market | Starting date of reservation | Reason |
---|
No. | Member code | Member's name | Abbreviation | Type of Member | Date of revocation | Reason |
---|
THE NUMBER OF INVESTOR'S TRADING ACCOUNTS
Date | Domestic Investors | Foreign Investors | Total | ||
---|---|---|---|---|---|
Individuals | Institutions | Individuals | Institutions |