No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 31/03/2023 | CVPB2211 | VN0CVPB22111 | CVPB2211: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
2 | 31/03/2023 | CMBB2210 | VN0CMBB22102 | CMBB2210: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
3 | 31/03/2023 | CFPT2209 | VN0CFPT22090 | CFPT2209: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
4 | 31/03/2023 | PRC | VN000000PRC2 | PRC: Payment of 2022 Cash Dividend | Securites | HNX | Head Office |
5 | 31/03/2023 | HDW | VN000000HDW7 | HDW: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
6 | 31/03/2023 | CVRE2215 | VN0CVRE22152 | CVRE2215: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
7 | 31/03/2023 | CSTB2218 | VN0CSTB22184 | CSTB2218: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
8 | 31/03/2023 | CMWG2212 | VN0CMWG22123 | CMWG2212: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
9 | 31/03/2023 | CTCB2211 | VN0CTCB22113 | CTCB2211: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
10 | 31/03/2023 | CACB2207 | VN0CACB22071 | CACB2207: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
Display: 1 - 10 / 66 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|