No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 30/11/2023 | SZG | VN000000SZG0 | SZG: Second advance Payment of 2023 Cash Dividend | Securites | UpCOM | Branch |
2 | 30/11/2023 | CSTB2311 | VN0CSTB23117 | CSTB2311: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
3 | 30/11/2023 | DNE | VN000000DNE3 | DNE: 2023 Extraordinary General Meeting | Securites | UpCOM | Head Office |
4 | 30/11/2023 | MPY | VN000000MPY7 | MPY: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
5 | 30/11/2023 | TTZ | VN000000TTZ1 | TTZ: 2023 Extraordinary General Meeting as convened by shareholder with the right of representing the Company in accordance with Enterprise Law | Securites | HNX | Head Office |
6 | 30/11/2023 | PMW | VN000000PMW1 | PMW: First Advance Payment of 2023 Cash Dividend | Securites | UpCOM | Branch |
7 | 30/11/2023 | SEB | VN000000SEB6 | SEB: Third Payment of 2023 Cash Dividend | Securites | HNX | Branch |
8 | 30/11/2023 | SJ1 | VN000000SJ11 | SJ1: Annual General Meeting for financial year of 2024 | Securites | HNX | Branch |
9 | 30/11/2023 | VHM12101 | VN0VHM121017 | VHM12101: 9th Payment of Bond Interest (from 15/09/2023 inclusive to 15/12/2023 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
10 | 30/11/2023 | BVDB17270 | VNBVDB172708 | BVDB17270: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
Display: 1 - 10 / 23 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|