No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 30/08/2023 | GAS | VN000000GAS3 | GAS: Payment of 2022 cash dividend | Securites | HOSE | Branch |
2 | 30/08/2023 | QNW | VN000000QNW7 | QNW: First Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
3 | 30/08/2023 | CDP | VN000000CDP2 | CDP: Payment of 2022 Residual Cash Dividend | Securites | UpCOM | Branch |
4 | 30/08/2023 | VLP | VN000000VLP5 | VLP: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
5 | 30/08/2023 | PBT | VN000000PBT0 | PBT: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
6 | 30/08/2023 | UDL | VN000000UDL3 | UDL: Payment of cash dividend according to the Resolution of 2023 Annual General Meeting No. 01/2023/NQ-ĐHĐCD dated 28th April 2023 | Securites | UpCOM | Head Office |
7 | 30/08/2023 | DCM | VN000000DCM9 | DCM: Payment of 2022 Cash Dividend | Securites | HOSE | Branch |
8 | 30/08/2023 | SGN | VN000000SGN6 | SGN: Payment of 2022 Cash Dividend | Securites | HOSE | Branch |
9 | 30/08/2023 | SPN12301 | VN0SPN123017 | SPN12301 Second Payment of Interest (from 16/06/2023 inclusive to 16/09/2023 exclusive) | Bond | Privately - Placed corporate bond | Branch |
10 | 30/08/2023 | VMA | VN000000VMA5 | VMA: 2023 Extraordinary General Meeting | Securites | UpCOM | Head Office |
Display: 1 - 10 / 11 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|