| No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
|---|---|---|---|---|---|---|---|
| 1 | 29/07/2025 | F8812502 | VN0F88125026 | F8812502: 1st Payment of Bond Interest (from 07/5/2025 inclusive to 07/8/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
| 2 | 29/07/2025 | VIC12403 | VN0VIC124038 | VIC12403: 5th Payment of Bond Interest (from 07/5/2025 inclusive to 07/8/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
| 3 | 29/07/2025 | TPB12410 | VN0TPB124109 | TPB12410: 1st Payment of Bond Interest (from 26/8/2024 inclusive to 26/8/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
| 4 | 29/07/2025 | TTC | VN000000TTC0 | TTC: 2025 Extraordinary General Meeting | Securites | HNX | Branch |
| 5 | 29/07/2025 | DPJ12202 | VN0DPJ122020 | DPJ12202: 36th Payment of Bond Interest (from 09/07/2025 inclusive to 09/08/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
| 6 | 29/07/2025 | TD2338136 | VNTD23381369 | TD2338136: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
| 7 | 29/07/2025 | TD1631464 | VNTD16314641 | TD1631464: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
| 8 | 29/07/2025 | SDU | VN000000SDU8 | SDU: 2025 Annual General Meeting | Securites | HNX | Head Office |
| 9 | 29/07/2025 | DSG | VN000000DSG7 | DSG: 2025 Extraordinary General Meeting | Securites | UpCOM | Head Office |
| 10 | 29/07/2025 | BVBS21132 | VNBVBS211327 | BVBS21132: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
Display: 1 - 10 / 12 record
| No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
|---|
