No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 29/05/2025 | VRC | VN000000VRC0 | VRC: 2025 Annual General Meeting | Securites | HOSE | Branch |
2 | 29/05/2025 | VJC12104 | VN0VJC121041 | VJC12104: 8th Payment of Bond Interest (from 09/12/2024 to 09/06/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
3 | 29/05/2025 | VLW | VN000000VLW1 | VLW: 2025 Annual General Meeting | Securites | UpCOM | Branch |
4 | 29/05/2025 | DFF | VN000000DFF6 | DFF: 2025 Annual General Meeting | Securites | UpCOM | Head Office |
5 | 29/05/2025 | ACV | VN000000ACV6 | ACV: 2025 Annual General Meeting | Securites | UpCOM | Branch |
6 | 29/05/2025 | MED | VN000000MED5 | MED: 2025 Annual General Meeting | Securites | HNX | Head Office |
7 | 29/05/2025 | DDG | VN000000DDG9 | DDG: 2025 Annual General Meeting | Securites | HNX | Branch |
8 | 29/05/2025 | VPD | VN000000VPD2 | VPD: Payment of 2024 Residual Cash Dividend | Securites | HOSE | Head Office |
9 | 29/05/2025 | TD2025005 | VNTD20250054 | TD2025005: Payment of 2025 Principal and Bond Interest | Bond | Specialized Government Bonds | Head Office |
10 | 29/05/2025 | BMK | VN000000BMK6 | BMK: 2025 Annual General Meeting | Securites | UpCOM | Branch |
Display: 1 - 10 / 24 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|