No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 28/12/2023 | BFC | VN000000BFC7 | BFC: First Advance Payment of 2023 Cash Dividend | Securites | HOSE | Branch |
2 | 28/12/2023 | TBC | VN000000TBC8 | TBC: First Advance Payment of 2023 Cash Dividend | Securites | HOSE | Head Office |
3 | 28/12/2023 | RDP | VN000000RDP0 | RDP: 2024 Extraordinary General Meeting | Securites | HOSE | Branch |
4 | 28/12/2023 | HDM | VN000000HDM8 | HDM: Payment of 2023 Cash Dividend | Securites | UpCOM | Head Office |
5 | 28/12/2023 | TD1828112 | VNTD18281129 | TD1828112: Payment of 2024 Bond Interest | Bond | Specialized Government Bonds | Head Office |
6 | 28/12/2023 | HUG | VN000000HUG4 | HUG: First Advance Payment of 2023 Cash Dividend | Securites | UpCOM | Head Office |
7 | 28/12/2023 | RDP | VN000000RDP0 | RDP: Cancellation of the Shareholder List for Corporate Action Processing | Securites | HOSE | Branch |
8 | 28/12/2023 | IMG12203 | VN0IMG122039 | IMG12203: 7th Payment of Bond Interest (from 08/10/2023 inclusive to 08/01/2024 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
9 | 28/12/2023 | IMG12102 | VN0IMG121023 | IMG12102: 8th Payment of Bond Interest (from 08/10/2023 inclusive to 08/01/2024 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
10 | 28/12/2023 | GHI12101 | VN0GHI121012 | GHI12101: 11th Payment of Bond Interest from 15/10/2023 inclusive to 15/01/2024 exclusive | Bond | Privately - Placed corporate bond | Branch |
Display: 1 - 10 / 16 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|