No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 27/09/2023 | CVPB2301 | VN0CVPB23010 | CVPB2301: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
2 | 27/09/2023 | TD1929180 | VNTD19291804 | TD1929180: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
3 | 27/09/2023 | HPT | VN000000HPT7 | HPT: Payment of 2022 Stock Dividend | Securites | UpCOM | Branch |
4 | 27/09/2023 | CHPG2302 | VN0CHPG23026 | CHPG2302: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
5 | 27/09/2023 | PVO | VN000000PVO9 | PVO: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
6 | 27/09/2023 | VCS | VN000000VCS8 | VCS: Postal Ballot | Securites | HNX | Head Office |
7 | 27/09/2023 | TW3 | VN000000TW39 | TW3: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
Display: 1 - 7 / 7 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|