| No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
|---|---|---|---|---|---|---|---|
| 1 | 27/08/2025 | TT6 | VN000000TT67 | TT6: Postal ballot 2025 | Securites | UpCOM | Branch |
| 2 | 27/08/2025 | SBT12402 | VN0SBT124023 | SBT12402: 3rd Payment of Bond Interest (from 13/06/2025 inclusive to 13/09/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
| 3 | 27/08/2025 | VBA12209 | VN0VBA122098 | VBA12209: 3rd Payment of Bond Interest (from 16/9/2024 inclusive to 16/9/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
| 4 | 27/08/2025 | ICN | VN000000ICN6 | ICN: 2025 Extraordinary General Meeting | Securites | UpCOM | Branch |
| 5 | 27/08/2025 | DNW | VN000000DNW5 | DNW: Postal ballot | Securites | UpCOM | Branch |
| 6 | 27/08/2025 | VCR | VN000000VCR0 | VCR: 2025 Extraordinary General Meeting | Securites | UpCOM | Head Office |
| 7 | 27/08/2025 | FID | VN000000FID0 | FID: 2025 Extraordinary General Meeting | Securites | HNX | Head Office |
| 8 | 27/08/2025 | GDA | VN000000GDA5 | GDA: Payment of 2024 Stock Dividend | Securites | UpCOM | Branch |
| 9 | 27/08/2025 | CHP | VN000000CHP3 | CHP: Residual Payment of 2024 cash dividend | Securites | HOSE | Head Office |
| 10 | 27/08/2025 | BVB124020 | VNBVB1240205 | BVB124020: 1st Payment of Interest (from 10/09/2024 inclusive to 10/09/2025 exclusive) | Bond | HNX | Branch |
Display: 1 - 10 / 17 record
| No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
|---|
