No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 27/03/2025 | DTB | VN000000DTB6 | DTB: 2025 Annual General Meeting | Securites | UpCOM | Branch |
2 | 27/03/2025 | SDD | VN000000SDD4 | SDD: 2025 Annual General Meeting | Securites | UpCOM | Head Office |
3 | 27/03/2025 | PWS | VN000000PWS8 | PWS: 2025 Annual General Meeting | Securites | UpCOM | Head Office |
4 | 27/03/2025 | XLV | VN000000XLV9 | XLV: 2025 annual general meeting | Securites | UpCOM | Head Office |
5 | 27/03/2025 | SHC | VN000000SHC7 | SHC: 2025 Annual General Meeting | Securites | UpCOM | Branch |
6 | 27/03/2025 | CNT | VN000000CNT3 | CNT: 2025 Annual General Meeting | Securites | UpCOM | Branch |
7 | 27/03/2025 | DNT | VN000000DNT1 | DNT: 2025 Annual General Meeting and Advance Payment of 2024 cash dividend | Securites | UpCOM | Branch |
8 | 27/03/2025 | LHG | VN000000LHG3 | LHG: 2025 Annual General Meeting | Securites | HOSE | Branch |
9 | 27/03/2025 | APG | VN000000APG9 | APG: 2025 Annual General Meeting | Securites | HOSE | Head Office |
10 | 27/03/2025 | FCN | VN000000FCN2 | FCN: 2025 Annual General Meeting | Securites | HOSE | Head Office |
Display: 1 - 10 / 52 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|