No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 26/09/2023 | VCC | VN000000VCC2 | VCC: Right issue | Securites | HNX | Branch |
2 | 26/09/2023 | DOC | VN000000DOC5 | DOC: Second advance payment of 2022 cash dividend | Securites | UpCOM | Branch |
3 | 26/09/2023 | ABR | VN000000ABR6 | ABR: 2023 Extraordinary General Meeting | Securites | HOSE | Branch |
4 | 26/09/2023 | HCT | VN000000HCT5 | HCT: Payment of 2022 Cash Dividend | Securites | HNX | Head Office |
5 | 26/09/2023 | TD2035026 | VNTD20350268 | TD2035026: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
6 | 26/09/2023 | HCMB14179 | VNHCMB141790 | HCMB14179: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
7 | 26/09/2023 | QHD0823050 | VNBD08230508 | QHD0823050: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
8 | 26/09/2023 | SBV | VN000000SBV0 | SBV: Payment of 2022 Cash Dividend | Securites | HOSE | Branch |
9 | 26/09/2023 | TD2131018 | VNTD21310188 | TD2131018: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
10 | 26/09/2023 | TD1323032 | VNTD13230329 | TD1323032: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
Display: 1 - 10 / 15 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|