No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 26/08/2025 | PDA12401 | VN0PDA124017 | PDA12401: 4th Payment of Bond Interest (from 12/6/2025 inclusive to 12/9/2025 exclusive) and principal | Bond | Privately - Placed corporate bond | Head Office |
2 | 26/08/2025 | TLO12401 | VN0TLO124017 | TLO12401: 4th Payment of Bond Interest (from 12/6/2025 inclusive to 12/9/2025 exclusive) and principal | Bond | Privately - Placed corporate bond | Head Office |
3 | 26/08/2025 | BVDB15242 | VNBVDB152429 | BVDB15242: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
4 | 26/08/2025 | BMK | VN000000BMK6 | BMK: Payment of 2024 Stock Dividend | Securites | UpCOM | Branch |
5 | 26/08/2025 | BVBS16403 | VNBVBS164039 | BVBS16403: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
6 | 26/08/2025 | BVBS16365 | VNBVBS163650 | BVBS16365: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
7 | 26/08/2025 | HDR12401 | VN0HDR124018 | HDR12401: 3rd Payment of Bond Interest (from 12/3/2025 inclusive to 12/9/2025 exclusive) and Principal | Bond | Privately - Placed corporate bond | Head Office |
8 | 26/08/2025 | CMV | VN000000CMV1 | CMV: 2025 extraordinary general meeting | Securites | HOSE | Branch |
9 | 26/08/2025 | CTG12224 | VN0CTG122244 | CTG12224: 3rd Payment of Bond Interest (from 08/9/2024 to 08/9/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
10 | 26/08/2025 | HDR12402 | VN0HDR124026 | HDR12402: 3rd Payment of Bond Interest (from 12/3/2025 inclusive to 12/9/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
Display: 1 - 10 / 10 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|