No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 25/02/2025 | VIH | VN000000VIH8 | VIH: 2025 Annual General Meeting | Securites | UpCOM | Head Office |
2 | 25/02/2025 | VST | VN000000VST2 | VST: 2025 Annual General Meeting | Securites | UpCOM | Branch |
3 | 25/02/2025 | VAC12401 | VN0VAC124010 | VAC12401: 1st and 2nd Payment of Bond Interest (from 12/03/2024 inclusive to 12/03/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
4 | 25/02/2025 | DPQ12206 | VN0DPQ122062 | DPQ12206: 11th Payment of Bond Interest (from 10/12/2024 inclusive to 10/03/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
5 | 25/02/2025 | VNX | VN000000VNX5 | VNX: 2025 Annual General Meeting | Securites | UpCOM | Head Office |
6 | 25/02/2025 | TD1626456 | VNTD16264564 | TD1626456: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
7 | 25/02/2025 | GEX | VN000000GEX5 | GEX: 2025 Annual General Meeting | Securites | HOSE | Head Office |
8 | 25/02/2025 | PGB | VN000000PGB7 | PGB: Exercising the right to nominate and run for candidates to be elected as members of the Board of Directors and Supervisory Board of PGBank for 2025-2030 term | Securites | UpCOM | Head Office |
9 | 25/02/2025 | CDN | VN000000CDN7 | CDN: 2025 Annual General Meeting | Securites | HNX | Head Office |
10 | 25/02/2025 | GEE | VN000000GEE5 | GEE: 2025 Annual General Meeting | Securites | HOSE | Head Office |
Display: 1 - 10 / 16 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|