| No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
|---|---|---|---|---|---|---|---|
| 1 | 22/08/2025 | BTT | VN000000BTT2 | BTT: Payment of 2024 cash dividend | Securites | HOSE | Branch |
| 2 | 22/08/2025 | BVBS18223 | VNBVBS182239 | BVBS18223: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
| 3 | 22/08/2025 | GGG | VN000000GGG5 | GGG: 2025 Extraordinary General Meeting | Securites | UpCOM | Head Office |
| 4 | 22/08/2025 | DPG | VN000000DPG3 | DPG: Postal ballot | Securites | HOSE | Head Office |
| 5 | 22/08/2025 | VSC | VN000000VSC8 | VSC: 2025 Extraordinary General Meeting | Securites | HOSE | Head Office |
| 6 | 22/08/2025 | CDC | VN000000CDC0 | CDC: Postal ballot to approve the resolution of the General meeting | Securites | HOSE | Branch |
| 7 | 22/08/2025 | VIC123029 | VNVIC1230290 | VIC123029: 4th Payment of Corporate Bond Interest (from 14/03/2025 inclusive to 14/09/2025 exclusive) | Bond | HNX | Head Office |
| 8 | 22/08/2025 | ABR | VN000000ABR6 | ABR: Postal ballot | Securites | HOSE | Branch |
| 9 | 22/08/2025 | STB12401 | VN0STB124015 | STB12401: 1st Payment of Bond Interest (from 09/09/2024 inclusive to 09/09/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
| 10 | 22/08/2025 | VDS12501 | VN0VDS125016 | VDS12501: 6th Payment of Bond Interest (from 04/08/2025 inclusive to 04/09/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
Display: 1 - 10 / 18 record
| No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
|---|
