No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 22/03/2023 | DRL | VN000000DRL9 | DRL: 2023 Annual General Meeting | Securites | HOSE | Branch |
2 | 22/03/2023 | TMG | VN000000TMG6 | TMG: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
3 | 22/03/2023 | HNA | VN000000HNA2 | HNA: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
4 | 22/03/2023 | LIX | VN000000LIX6 | LIX: 2023 Annual General Meeting | Securites | HOSE | Branch |
5 | 22/03/2023 | HDB | VN000000HDB1 | HDB: 2023 Annual General Meeting | Securites | HOSE | Branch |
6 | 22/03/2023 | FSO | VN000000FSO6 | FSO: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
7 | 22/03/2023 | DST | VN000000DST0 | DST: 2023 Annual General Meeting | Securites | HNX | Head Office |
8 | 22/03/2023 | TCR | VN000000TCR4 | TCR: 2023 Annual General Meeting | Securites | HOSE | Branch |
9 | 22/03/2023 | SDN | VN000000SDN3 | SDN: First Advance Payment of 2022 Cash Dividend and 2023 Annual General Meeting | Securites | HNX | Branch |
10 | 22/03/2023 | BVS | VN000000BVS0 | BVS: 2023 Annual General Meeting | Securites | HNX | Head Office |
Display: 1 - 10 / 55 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|