No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 21/11/2023 | TCO | VN000000TCO1 | TCO: Change of dividend payment time | Securites | HOSE | Head Office |
2 | 21/11/2023 | TD2035028 | VNTD20350284 | TD2035028: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
3 | 21/11/2023 | TD2136030 | VNTD21360308 | TD2136030: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
4 | 21/11/2023 | TD2141039 | VNTD21410392 | TD2141039: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
5 | 21/11/2023 | SDB | VN000000SDB8 | SDB: 2023 Extraordinary General Meeting convened by a group of shareholders with the right to represent the Company as regulated by the Enterprise Law | Securites | UpCOM | Head Office |
6 | 21/11/2023 | NBP | VN000000NBP3 | NBP: Payment of 2022 Cash Dividend | Securites | HNX | Head Office |
7 | 21/11/2023 | BVDB19083 | VNBVDB190833 | BVDB19083: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
8 | 21/11/2023 | BMP | VN000000BMP5 | BMP: First Payment of 2023 Cash Dividend | Securites | HOSE | Branch |
9 | 21/11/2023 | DXL | VN000000DXL7 | DXL: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
10 | 21/11/2023 | EPH | VN000000EPH9 | EPH: 2023 Extraordinary General Meeting | Securites | UpCOM | Head Office |
Display: 1 - 10 / 22 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|