No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 21/04/2025 | VPR | VN000000VPR2 | VPR: 2025 Annual General Meeting | Securites | UpCOM | Branch |
2 | 21/04/2025 | PNC | VN000000PNC1 | PNC: 2025 Annual General Meeting | Securites | HOSE | Branch |
3 | 21/04/2025 | TLE12101 | VN0TLE121015 | TLE12101: 40th bond redemption before maturity; 40th payment of bond interest from 30/3/2025 to 30/4/2025 exclusive | Bond | Privately - Placed corporate bond | Head Office |
4 | 21/04/2025 | PPH | VN000000PPH5 | PPH: 2025 Annual general meeting | Securites | UpCOM | Branch |
5 | 21/04/2025 | HAF | VN000000HAF8 | HAF: 2025 Annual General Meeting | Securites | UpCOM | Head Office |
6 | 21/04/2025 | CT3 | VN000000CT33 | CT3: 2025 Annual General Meeting | Securites | UpCOM | Branch |
7 | 21/04/2025 | UTT | VN000000UTT2 | UTT: 2025 Annual General Meeting | Securites | UpCOM | Head Office |
8 | 21/04/2025 | F8812404 | VN0F88124045 | F8812404: 4th Payment of Interest (from 03/02/2025 inclusive to 03/5/2025 exclusive) and Principal | Bond | Privately - Placed corporate bond | Head Office |
9 | 21/04/2025 | SHJ12102 | VN0SHJ121025 | SHJ12102: Postal Ballot | Bond | Privately - Placed corporate bond | Head Office |
10 | 21/04/2025 | TGI12301 | VN0TGI123014 | TGI12301: 6th Payment of Corporate Bond Interest (from 31/01/2025 inclusive to 30/04/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
Display: 1 - 10 / 12 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|