No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 21/03/2023 | BVDB13060 | VNBVDB130607 | BVDB13060: Payment of 2023 Bond Interest and Principal | Bond | Specialized Government Bonds | Head Office |
2 | 21/03/2023 | VNF | VN000000VNF2 | VNF: 2023 Annual General Meeting | Securites | HNX | Branch |
3 | 21/03/2023 | BPC | VN000000BPC6 | BPC: 2023 Annual General Meeting | Securites | HNX | Head Office |
4 | 21/03/2023 | PHN | VN000000PHN0 | PHN: 2023 Annual General Meeting | Securites | HNX | Head Office |
5 | 21/03/2023 | HDC | VN000000HDC9 | HDC: 2023 Annual General Meeting | Securites | HOSE | Branch |
6 | 21/03/2023 | NJC | VN000000NJC4 | NJC: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
7 | 21/03/2023 | GH3 | VN000000GH33 | GH3: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
8 | 21/03/2023 | PVG | VN000000PVG5 | PVG: 2023 Annual General Meeting | Securites | HNX | Head Office |
9 | 21/03/2023 | QNC | VN000000QNC9 | QNC: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
10 | 21/03/2023 | NSC | VN000000NSC5 | NSC: 2023 Annual General Meeting | Securites | HOSE | Head Office |
Display: 1 - 10 / 66 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|