No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 20/11/2023 | TD2232113 | VNTD22321135 | TD2232113: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
2 | 20/11/2023 | MCM | VN000000MCM0 | MCM: First payment of 2023 fiscal year cash dividend | Securites | UpCOM | Head Office |
3 | 20/11/2023 | KTS | VN000000KTS5 | KTS: Payment of 2022-2023 Cash Dividend | Securites | HNX | Branch |
4 | 20/11/2023 | TCS12302 | VN0TCS123024 | TCS12302: First Payment of Bond Interest (from 05/06/2023 inclusive to 05/12/2023 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
5 | 20/11/2023 | PMS | VN000000PMS9 | PMS: Postal ballot | Securites | HNX | Branch |
6 | 20/11/2023 | BVDB21061 | VNBVDB210615 | BVDB21061: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
7 | 20/11/2023 | PGS | VN000000PGS1 | PGS: Postal Ballot | Securites | HNX | Branch |
8 | 20/11/2023 | EIB | VN000000EIB7 | EIB: Postal ballot | Securites | HOSE | Branch |
9 | 20/11/2023 | BVDB21076 | VNBVDB210763 | BVDB21076: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
10 | 20/11/2023 | CHS | VN000000CHS7 | CHS: Payment of 2022 Residual Cash Dividend | Securites | UpCOM | Branch |
Display: 1 - 10 / 22 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|