No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 20/09/2023 | TD1949206 | VNTD19492063 | TD1949206: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
2 | 20/09/2023 | VNG122002 | VNVNG1220029 | VNG122002: Seventh Payment of Interest (from 04/07/2023 inclusive to 04/10/2023 exclusive) for VNG122002 bond | Bond | HNX | Branch |
3 | 20/09/2023 | DXP | VN000000DXP8 | DXP: Payment of 2022 Cash Dividend | Securites | HNX | Head Office |
4 | 20/09/2023 | PMC | VN000000PMC3 | PMC: Postal ballot and Payment of 2022 Residual Cash Dividend, First advance payment of 2023 cash dividend | Securites | HNX | Branch |
5 | 20/09/2023 | TD1926171 | VNTD19261716 | TD1926171: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
6 | 20/09/2023 | LSS | VN000000LSS5 | LSS: Annual General Meeting for Financial Year from 01/07/2023 – 30/06/2024 | Securites | HOSE | Head Office |
7 | 20/09/2023 | NDX | VN000000NDX3 | NDX: Payment of 2022 Cash Dividend | Securites | HNX | Head Office |
8 | 20/09/2023 | PVX | VN000000PVX0 | PVX: Postal ballot | Securites | UpCOM | Head Office |
9 | 20/09/2023 | HCC | VN000000HCC1 | HCC: Payment of 2022 Cash Dividend | Securites | HNX | Head Office |
10 | 20/09/2023 | GH3 | VN000000GH33 | GH3: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
Display: 1 - 10 / 12 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|