No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 19/08/2025 | THP | VN000000THP7 | THP: 2025 Extraordinary General Meeting | Securites | UpCOM | Head Office |
2 | 19/08/2025 | DHT | VN000000DHT3 | DHT: 2025 Extraordinary General Meeting | Securites | HNX | Head Office |
3 | 19/08/2025 | HU4 | VN000000HU43 | HU4: 2025 Annual General Meeting | Securites | UpCOM | Head Office |
4 | 19/08/2025 | CPT12201 | VN0CPT122011 | CPT12201: 39th Payment of Bond Interest (from 30/7/2025 inclusive to 30/8/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
5 | 19/08/2025 | SHB | VN000000SHB9 | SHB: Payment of 2024 Stock Dividend | Securites | HOSE | Head Office |
6 | 19/08/2025 | SJ1 | VN000000SJ11 | SJ1: 2025 Postal Ballot | Securites | HNX | Branch |
7 | 19/08/2025 | COM | VN000000COM6 | COM: Postal ballot | Securites | HOSE | Branch |
8 | 19/08/2025 | TAL | VN000000TAL1 | TAL: 1st Postal Ballot of 2025 | Securites | HOSE | Head Office |
9 | 19/08/2025 | VIB12403 | VN0VIB124039 | VIB12403: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Head Office |
10 | 19/08/2025 | VIC12507 | VN0VIC125076 | VIC12507: 1st Payment of Bond Interest (from 28/5/2025 inclusive to 28/8/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
Display: 1 - 10 / 17 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|