No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 18/08/2025 | VIM | VN000000VIM8 | VIM: Payment of 2024 Cash Dividend | Securites | UpCOM | Head Office |
2 | 18/08/2025 | MNB | VN000000MNB0 | MNB: Payment of 2024 cash dividend | Securites | UpCOM | Branch |
3 | 18/08/2025 | CMP | VN000000CMP3 | CMP: 2025 Extraordinary General Meeting | Securites | UpCOM | Head Office |
4 | 18/08/2025 | DOC | VN000000DOC5 | DOC: Payment of 2024 Cash Dividend and Postal ballot | Securites | UpCOM | Branch |
5 | 18/08/2025 | MSB12405 | VN0MSB124053 | MSB12405: Redemption of all bonds before maturity at the request of the Securities registering institution | Bond | Privately - Placed corporate bond | Head Office |
6 | 18/08/2025 | BID12328 | VN0BID123280 | BID12328: 2nd Payment of Interest (from 30/8/2024 inclusive to 30/8/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
7 | 18/08/2025 | VCM | VN000000VCM1 | VCM: 2025 1st postal ballot | Securites | HNX | Head Office |
8 | 18/08/2025 | SEB | VN000000SEB6 | SEB: 2nd Advance Payment of 2025 Cash Dividend | Securites | HNX | Branch |
9 | 18/08/2025 | GD112101 | VN0GD112106 | GD112101: Postal ballot of bondholders | Bond | Privately - Placed corporate bond | Branch |
10 | 18/08/2025 | NQN | VN000000NQN6 | NQN: Payment of 2024 cash dividend | Securites | UpCOM | Head Office |
Display: 1 - 10 / 29 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|