No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 16/05/2023 | BNA | VN000000BNA5 | BNA: 2023 Annual General Meeting | Securites | HNX | Head Office |
2 | 16/05/2023 | BMG | VN000000BMG4 | BMG: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
3 | 16/05/2023 | PGS | VN000000PGS1 | PGS: 2023 Annual General Meeting | Securites | HNX | Branch |
4 | 16/05/2023 | SJC | VN000000SJC3 | SJC: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
5 | 16/05/2023 | HAH | VN000000HAH4 | HAH: 2023 Annual General Meeting | Securites | HOSE | Head Office |
6 | 16/05/2023 | DSV | VN000000DSV6 | DSV: Cancellation of the Record Date for Corporate Action Processing | Securites | UpCOM | Head Office |
7 | 16/05/2023 | BUD | VN000000BUD4 | BUD: 2023 Annual General Meeting | Securites | UpCOM | Branch |
8 | 16/05/2023 | DSV | VN000000DSV6 | DSV: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
9 | 16/05/2023 | PVC | VN000000PVC4 | PVC: 2023 Annual General Meeting | Securites | HNX | Head Office |
10 | 16/05/2023 | VNS | VN000000VNS5 | VNS: Payment of 2022 Cash Dividend | Securites | HOSE | Branch |
Display: 1 - 10 / 19 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|