No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 15/08/2025 | BVDB15241 | VNBVDB152411 | BVDB15241: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
2 | 15/08/2025 | SBT12302 | VN0SBT123025 | SBT12302: 7th Payment of Bond Interest (from 30/05/2025 inclusive to 30/08/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
3 | 15/08/2025 | ILC | VN000000ILC0 | ILC: Postal ballot | Securites | UpCOM | Head Office |
4 | 15/08/2025 | SHC | VN000000SHC7 | SHC: Payment of 2024 cash dividend | Securites | UpCOM | Branch |
5 | 15/08/2025 | TAL12302 | VN0TAL123023 | TAL12302: Final payment of bond Interest (from 26/5/2025 inclusive to 25/8/2025 exclusive) and principal due on bond maturity | Bond | Privately - Placed corporate bond | Head Office |
6 | 15/08/2025 | CFM | VN000000CFM4 | CFM: 2025 Extraordinary General Meeting | Securites | UpCOM | Head Office |
7 | 15/08/2025 | ACE | VN000000ACE2 | ACE: Final payment of 2024 cash dividend (25%/share) | Securites | UpCOM | Branch |
8 | 15/08/2025 | EMS | VN000000EMS3 | EMS: Payment of 2024 cash dividend | Securites | UpCOM | Head Office |
9 | 15/08/2025 | TSJ | VN000000TSJ7 | TSJ: Payment of 2024 Cash Dividend | Securites | UpCOM | Head Office |
10 | 15/08/2025 | BID12438 | VN0BID124387 | BID12438: 1st Payment of Bond Interest (from 29/8/2024 inclusive to 29/8/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
Display: 1 - 10 / 24 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|