No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 13/08/2025 | SHD12404 | VN0SHD124041 | SHD12404: 4th Payment of Bond Interest (from 28/5/2025 inclusive to 28/8/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
2 | 13/08/2025 | OCB12303 | VN0OCB123036 | OCB12303: 2nd Payment of Bond Interest (from 28/08/2024 inclusive to 28/08/2025 exclusive) and principal | Bond | Privately - Placed corporate bond | Branch |
3 | 13/08/2025 | TCX124013 | VNTCX1240136 | TCX124013: 5th Payment of Bond Interest (from 27/5/2025 inclusive to 27/8/2025 exclusive) | Bond | HNX | Head Office |
4 | 13/08/2025 | HDB12329 | VN0HDB123299 | HDB12329: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Branch |
5 | 13/08/2025 | HVA | VN000000HVA5 | HVA: 2025 Extraordinary General Meeting | Securites | UpCOM | Branch |
6 | 13/08/2025 | BID12435 | VN0BID124353 | BID12435: 1st Payment of Bond Interest (from 27/8/2024 inclusive to 27/8/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
7 | 13/08/2025 | DPQ12201 | VN0DPQ122013 | DPQ12201: 13th Payment of Bond Interest (from 26/05/2025 inclusive to 26/08/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
8 | 13/08/2025 | PTB | VN000000PTB0 | PTB: 1st Extraordinary General Meeting in 2025 | Securites | HOSE | Branch |
9 | 13/08/2025 | NLG12404 | VN0NLG124047 | NLG12404: 3rd Payment of Bond Interest (from 28/05/2025 inclusive to 28/08/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
10 | 13/08/2025 | VIB12402 | VN0VIB124021 | VIB12402: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Head Office |
Display: 1 - 10 / 11 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|