No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 13/06/2025 | LGC | VN000000LGC4 | LGC: 2025 1st Extraordinary General Meeting | Securites | HOSE | Branch |
2 | 13/06/2025 | BNC12302 | VN0BNC123029 | BNC12302: 6th Payment of Bond Interest (from 29/3/2025 inclusive to 29/6/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
3 | 13/06/2025 | VEF | VN000000VEF1 | VEF: Payment of Cash Dividend from accumulated Remaining After-tax Profit until 31st December 2024 and Advanced payment of 2025 cash dividend | Securites | UpCOM | Head Office |
4 | 13/06/2025 | DIG12301 | VN0DIG123012 | DIG12301: 3rd Payment of Bond Interest (from 29/12/2024 inclusive to 29/06/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
5 | 13/06/2025 | SHD12301 | VN0SHD123019 | SHD12301: 6th Payment of Bond Interest (from 29/3/2025 inclusive to 29/6/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
6 | 13/06/2025 | TCB12408 | VN0TCB124088 | TCB12408: Redemption before maturity | Bond | Privately - Placed corporate bond | Head Office |
7 | 13/06/2025 | SHD12402 | VN0SHD124025 | SHD12402: 4th Payment of Bond Interest (from 28/3/2025 inclusive to 28/6/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
8 | 13/06/2025 | SBR | VN000000SBR8 | SBR: Payment of 2024 Cash Dividend | Securites | UpCOM | Branch |
9 | 13/06/2025 | FSP12401 | VN0FSP124015 | FSP12401: 1st Payment of Interest (from 31/12/2024 inclusive to 30/6/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
10 | 13/06/2025 | GEG12402 | VN0GEG124029 | GEG12402: 2nd Payment of Bond Interest (from 28/12/2024 inclusive to 28/6/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
Display: 1 - 10 / 40 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|