No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 01/11/2023 | TVN | VN000000TVN3 | TVN: Postal Ballot; Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
2 | 01/11/2023 | CFPT2214 | VN0CFPT22140 | CFPT2214: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
3 | 01/11/2023 | CHPG2227 | VN0CHPG22275 | CHPG2227: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
4 | 01/11/2023 | CTCB2216 | VN0CTCB22162 | CTCB2216: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
5 | 01/11/2023 | KTW | VN000000KTW7 | KTW: 2023 Extraordinary General Meeting | Securites | UpCOM | Head Office |
6 | 01/11/2023 | CLW | VN000000CLW1 | CLW: 2nd Payment of 2022 Cash Dividend | Securites | HOSE | Branch |
7 | 01/11/2023 | CTR | VN000000CTR4 | CTR: Postal Ballot | Securites | HOSE | Head Office |
8 | 01/11/2023 | KHL | VN000000KHL5 | KHL: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
9 | 01/11/2023 | CVRE2221 | VN0CVRE22210 | CVRE2221: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
10 | 01/11/2023 | BTS | VN000000BTS4 | BTS: Extraordinary General Meeting 2023 | Securites | HNX | Head Office |
Display: 1 - 10 / 362 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|