No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 11/05/2023 | MEF | VN000000MEF0 | MEF: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
2 | 11/05/2023 | NHT | VN000000NHT2 | NHT: Payment of 2022 Cash Dividend | Securites | HOSE | Branch |
3 | 11/05/2023 | VAV | VN000000VAV6 | VAV: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
4 | 11/05/2023 | BVBS22139 | VNBVBS221391 | BVBS22139: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
5 | 11/05/2023 | EID | VN000000EID3 | EID: Postal ballot on the adjustment of the Payment of 2022 Cash Dividend time in Report No. 21/TTr-ĐHĐCD according to the Resolution of 2023 Annual General Meeting No. 05/NQ-ĐHĐCD on 21st April 2023 | Securites | HNX | Head Office |
6 | 11/05/2023 | PMJ | VN000000PMJ8 | PMJ: 2023 Annual General Meeting | Securites | UpCOM | Branch |
7 | 11/05/2023 | MHC | VN000000MHC0 | MHC: 2023 Annual General Meeting | Securites | HOSE | Head Office |
8 | 11/05/2023 | LCW | VN000000LCW1 | LCW: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
9 | 11/05/2023 | NUE | VN000000NUE7 | NUE: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
10 | 11/05/2023 | GLH121019 | VNGLH1210197 | GLH121019: Fourth Payment of Bond Interest (from 17/11/2022 inclusive to 17/05/2023 exclusive) | Bond | HNX | Head Office |
Display: 1 - 10 / 15 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|