No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 10/07/2025 | TD2030016 | VNTD20300164 | TD2030016: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
2 | 10/07/2025 | VHM12404 | VN0VHM124045 | VHM12404: 5th Payment of Bond Interest (from 25/4/2025 inclusive to 25/7/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
3 | 10/07/2025 | VNC | VN000000VNC9 | VNC: Payment of 2024 Residual Cash Dividend; Share issuance for raising share capital from owner's equity | Securites | HNX | Head Office |
4 | 10/07/2025 | CTG12216 | VN0CTG122160 | CTG12216: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Head Office |
5 | 10/07/2025 | CTG12217 | VN0CTG122178 | CTG12217: 3rd Payment of Bond Interest (from 21/7/2024 to 21/7/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
6 | 10/07/2025 | ADP | VN000000ADP6 | ADP: 1st Advance Payment of 2025 Cash Dividend | Securites | HOSE | Branch |
7 | 10/07/2025 | VIC124003 | VNVIC1240034 | VIC124003: 3rd Payment of Bond Interest (from 24/01/2025 inclusive to 24/7/2025 exclusive) | Bond | HNX | Head Office |
8 | 10/07/2025 | CPL12304 | VN0CPL123041 | CPL12304: 1st to 8th Payment of Bond Interest (from 25/07/2023 inclusive to 25/07/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
9 | 10/07/2025 | HDB12411 | VN0HDB124115 | HDB12411: 1st Payment of Bond Interest (from 31/07/2024 inclusive to 31/07/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
10 | 10/07/2025 | CPL12301 | VN0CPL123017 | CPL12301: 1st to 8th Payment of Bond Interest (from 25/07/2023 inclusive to 25/07/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
Display: 1 - 10 / 18 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|