No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 09/11/2023 | TD1828119 | VNTD18281194 | TD1828119: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
2 | 09/11/2023 | CHPG2306 | VN0CHPG23067 | CHPG2306: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
3 | 09/11/2023 | LTG | VN000000LTG8 | LTG: Postal Ballot | Securites | UpCOM | Branch |
4 | 09/11/2023 | CSTB2303 | VN0CSTB23034 | CSTB2303: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
5 | 09/11/2023 | TD1833128 | VNTD18331288 | TD1833128: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
6 | 09/11/2023 | TD1424204 | VNTD14242042 | TD1424204: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
7 | 09/11/2023 | CMWG2302 | VN0CMWG23022 | CMWG2302: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
8 | 09/11/2023 | CFPT2303 | VN0CFPT23031 | CFPT2303: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
9 | 09/11/2023 | ORS12202 | VN0ORS122024 | ORS12202: Sixth Payment of Bond Interest (from and 24/08/2023 inclusive to 24/11/2023 exclusive) | Bond | Privately - Placed corporate bond | Branch |
10 | 09/11/2023 | VDS12301 | VN0VDS123011 | VDS12301: 5th Cash Payment of Corporate Bond Interest (from 20/10/2023 inclusive to 20/11/2023 exclusive) | Bond | Privately - Placed corporate bond | Branch |
Display: 1 - 10 / 18 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|