No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 08/09/2023 | BPC | VN000000BPC6 | BPC: Payment of 2022 Cash Dividend | Securites | HNX | Head Office |
2 | 08/09/2023 | DNA | VN000000DNA1 | DNA: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
3 | 08/09/2023 | BTW | VN000000BTW6 | BTW: Payment of he remaining profit from 2021 or earlier cash dividend | Securites | HNX | Branch |
4 | 08/09/2023 | TVA | VN000000TVA0 | TVA: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
5 | 08/09/2023 | DTK | VN000000 DTK7 | DTK: 2023 Extraordinary General Meeting | Securites | HNX | Head Office |
6 | 08/09/2023 | VGV | VN000000VGV3 | VGV: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
7 | 08/09/2023 | BSA | VN000000BSA4 | BSA: Payment of 2022 Stock Dividend | Securites | UpCOM | Head Office |
8 | 08/09/2023 | SIP | VN000000SIP7 | SIP: Residual Payment of 2022 Stock Dividend and Share Issuance for raising share capital from owner's equity | Securites | HOSE | Branch |
9 | 08/09/2023 | CQT | VN000000CQT6 | CQT: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
10 | 08/09/2023 | ILB | VN000000ILB2 | ILB: Payment of 2022 Cash Dividend | Securites | HOSE | Branch |
Display: 1 - 10 / 18 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|