No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 01/07/2025 | VKT12101 | VN0VKT121015 | VKT12101: 16th Payment of Bond Interest (from 09/04/2025 inclusive to 09/07/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
2 | 01/07/2025 | CTG125002 | VNCTG1250023 | CTG125002: 1st Payment Bond Interest (from 15/01/2025 inclusive to 15/7/2025 exclusive) | Bond | HNX | Head Office |
3 | 01/07/2025 | DPQ12202 | VN0DPQ122021 | DPQ12202: 12th Payment of Bond Interest (from 13/04/2025 inclusive to 13/07/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
4 | 01/07/2025 | DPQ12203 | VN0DPQ122039 | DPQ12203: 12th Payment of Bond Interest (from 14/04/2025 inclusive to 14/07/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
5 | 01/07/2025 | TD2333120 | VNTD23331208 | TD2333120: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
6 | 01/07/2025 | DBD | VN000000DBD0 | DBD: Payment of 2024 cash dividend | Securites | HOSE | Head Office |
7 | 01/07/2025 | CST | VN000000CST2 | CST: Finalizing the list of shareholders for 2025 Extraordinary general meeting | Securites | HNX | Head Office |
8 | 01/07/2025 | SAB | VN000000SAB4 | SAB: Payment of 2024 Residual Cash Dividend | Securites | HOSE | Branch |
9 | 01/07/2025 | VBB12301 | VN0VBB123012 | VBB12301: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Branch |
10 | 01/07/2025 | TD2232109 | VNTD22321093 | TD2232109: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
Display: 1 - 10 / 224 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|