No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|---|---|---|---|---|---|
1 | TPB12502 | VN0TPB125023 | 2025 TPBank bond | 01/07/2025 | 01/07/2025 | TPB12502: Notification on transfer date of corporate bonds |
2 | TPB12505 | VN0TPB125056 | Layer 2 capital raising TPBank bonds in 2025 | 01/07/2025 | 01/07/2025 | TPB12505: Notification on transfer date of corporate bonds |
3 | TPB12504 | VN0TPB125049 | 2025 TPBank bond | 01/07/2025 | 01/07/2025 | TPB12504: Notification on transfer date of corporate bonds |
4 | TPB12503 | VN0TPB125031 | 2025 TPBank Bond | 01/07/2025 | 01/07/2025 | TPB12503: Notification on transfer date of corporate bonds |
5 | YEG | VN000000YEG3 | shares of Yeah1 Group Corporation | 03/07/2025 | 03/07/2025 | YEG: Notification on transfer date of shares subject to listing change |
6 | DAG | VN000000DAG5 | Shares of Dong A Plastic Joint Stock Company | 07/07/2025 | 07/07/2025 | DAG: Notification on transfer date of shares subject to listing change |
7 | QNC | VN000000QNC9 | Shares of Quang Ninh Construction And Cement Joint - Stock Company | 21/07/2025 | 21/07/2025 | QNC: Notification on transfer date of shares subject to change of trading registration |
8 | TCD | VN000000TCD4 | Shares of Transport And Industry Development Investment Joint Stock Company | 23/07/2025 | 23/07/2025 | TCD: Notification on transfer date of shares subject to listing change |
9 | PAP | VN000000PAP0 | Shares of Petro Vietnam Phuoc An Port Investment & Operation Joint Stock Company | 24/07/2025 | 24/07/2025 | PAP: Notification on transfer date of shares subject to trading registration change |
10 | VC2 | VN000000VC21 | Shares of Vina2 Invest And Construction Joint Stock Company | 28/07/2025 | 28/07/2025 | VC2: Notification on the transfer date of additionally-listed shares |
Display: 1 - 10 / 11 record