No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 07/09/2023 | TD1833127 | VNTD18331270 | TD1833127: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
2 | 07/09/2023 | DUS | VN000000DUS8 | DUS: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
3 | 07/09/2023 | LBM | VN000000LBM4 | LBM: 2023 Extraordinary General Meeting | Securites | HOSE | Branch |
4 | 07/09/2023 | BTS | VN000000BTS4 | BTS: Payment of 2022 Cash Dividend | Securites | HNX | Head Office |
5 | 07/09/2023 | HC1 | VN000000HC11 | HC1: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
6 | 07/09/2023 | BVBS22218 | VNBVBS222183 | BVBS22218: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
7 | 07/09/2023 | BVBS16367 | VNBVBS163676 | BVBS16367: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
8 | 07/09/2023 | VLW | VN000000VLW1 | VLW: Payment of 2022 Residual Cash Dividend | Securites | UpCOM | Branch |
9 | 07/09/2023 | NPM12201 | VN0NPM122015 | NPM12201: Second Payment of Interest (from 22/03/2023 inclusive to 22/09/2023 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
10 | 07/09/2023 | BVBS16405 | VNBVBS164054 | BVBS16405: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
Display: 1 - 10 / 11 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|