No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 07/08/2025 | TSG | VN000000TSG3 | TSG: Payment of 2024 Cash Dividend | Securites | UpCOM | Branch |
2 | 07/08/2025 | THN | VN000000THN2 | THN: Payment of 2024 Cash Dividend | Securites | UpCOM | Head Office |
3 | 07/08/2025 | PLE | VN000000PLE1 | PLE: Payment of 2024 cash dividend | Securites | UpCOM | Head Office |
4 | 07/08/2025 | BID12431 | VN0BID124312 | BID12431: 1st Payment of Bond Interest (from 21/8/2024 inclusive to 21/8/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
5 | 07/08/2025 | BVB | VN000000BVB6 | BVB: Exercising the right to stand for election, nominate candidates for election of the Board of Directors, Supervisory Board for 2025-2030 term | Securites | UpCOM | Branch |
6 | 07/08/2025 | BLI | VN000000BLI2 | BLI: Postal ballot | Securites | UpCOM | Branch |
7 | 07/08/2025 | GMX | VN000000GMX8 | GMX: 2nd Payment of 2024 Cash Dividend | Securites | HNX | Branch |
8 | 07/08/2025 | NLG12402 | VN0NLG124021 | NLG12402: 4th Payment of Bond Interest (from 22/05/2025 inclusive to 22/08/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
9 | 07/08/2025 | BID12432 | VN0BID124320 | BID12432: 1st Payment of Bond Interest (from 21/8/2024 inclusive to 21/8/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
10 | 07/08/2025 | SSC | VN000000SSC4 | SSC: 1st payment of 2024 cash dividend | Securites | HOSE | Branch |
Display: 1 - 10 / 11 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|