No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 07/07/2025 | BID12307 | VN0BID123074 | BID12307: 2nd Payment of Interest (from 21/7/2024 inclusive to 21/7/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
2 | 07/07/2025 | CTG123019 | VNCTG1230199 | CTG123019: 2nd Payment of Bond Interest (from 20/7/2024 to 20/7/2025 exclusive) | Bond | HNX | Head Office |
3 | 07/07/2025 | VPR | VN000000VPR2 | VPR: Payment of 2024 cash dividend | Securites | UpCOM | Branch |
4 | 07/07/2025 | HLL12103 | VN0HLL121036 | HLL12103: 4th Payment of Bond Interest (from 13/7/2024 inclusive to 13/7/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
5 | 07/07/2025 | BID12326 | VN0BID123264 | BID12326: 2nd Payment of Interest (from 24/7/2024 inclusive to 24/7/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
6 | 07/07/2025 | DAN | VN000000DAN1 | DAN: 2025 Extraordinary General Meeting | Securites | UpCOM | Head Office |
7 | 07/07/2025 | CTG123018 | VNCTG1230181 | CTG123018: 2nd Payment of Bond Interest (from 20/7/2024 to 20/7/2025 exclusive) | Bond | HNX | Head Office |
8 | 07/07/2025 | ROS | VN000000ROS1 | ROS: 2025 Extraordinary General Meeting | Securites | UpCOM | Head Office |
9 | 07/07/2025 | CLC | VN000000CLC3 | CLC: Last Payment of 2024 Cash Dividend | Securites | HOSE | Branch |
10 | 07/07/2025 | BID12258 | VN0BID122589 | BID12258: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Head Office |
Display: 1 - 10 / 16 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|