No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 06/12/2023 | VIC12101 | VN0VIC121018 | VIC12101: 10th Payment of Bond Interest (from 21/09/2023 inclusive to 21/12/2023 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
2 | 06/12/2023 | BVDB18235 | VNBVDB182350 | BVDB18235: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
3 | 06/12/2023 | MSH | VN000000MSH6 | MSH: Advance Payment of 2023 Cash Dividend | Securites | HOSE | Head Office |
4 | 06/12/2023 | FCN12201 | VN0FCN122019 | FCN12201: Sixth Payment of 2023 Bond Interest (from 13/09/2023 inclusive to 13/12/2023 exclusive) and bond principal | Bond | Privately - Placed corporate bond | Head Office |
5 | 06/12/2023 | TCG12302 | VN0TCG123028 | TCG12302: 1st Payment of Corporate Bond Interest (from 22/06/2023 inclusive to 20/12/2023 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
6 | 06/12/2023 | BVDB18061 | VNBVDB180610 | BVDB18061: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
7 | 06/12/2023 | CMG | VN000000CMG2 | CMG: Payment of 2022 Stock Dividend & Payment of 2022 Cash Dividend & Bonus Payment due to raising share capital from owner's equity | Securites | HOSE | Head Office |
8 | 06/12/2023 | VJC12310 | VN0VJC123104 | VJC12310: 1st Payment of Bond Interest (from 15/06/2023 to 15/12/2023 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
9 | 06/12/2023 | ILC | VN000000ILC0 | ILC: 2023 Extraordinary General Meeting | Securites | UpCOM | Head Office |
10 | 06/12/2023 | BVBS22228 | VNBVBS222282 | BVBS22228: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
Display: 1 - 10 / 21 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|