No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 06/11/2023 | DDB | VN000000DDB0 | DDB: 2023 Extraordinary General Meeting | Securites | HOSE | Head Office |
2 | 06/11/2023 | AMP | VN000000AMP7 | AMP: 2023 Extraordinary General Meeting | Securites | UpCOM | Head Office |
3 | 06/11/2023 | BTB | VN000000BTB0 | BTB: Postal ballot | Securites | UpCOM | Head Office |
4 | 06/11/2023 | CAP | VN000000CAP8 | CAP: 2023 Annual General Meeting | Securites | HNX | Head Office |
5 | 06/11/2023 | VCB12101 | VN0VCB121015 | VCB12101: Second Payment of Bond Interest (from 15/11/2023 inclusive to 15/11/2023 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
6 | 06/11/2023 | MBB12109 | VN0MBB121090 | MBB12109: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Head Office |
7 | 06/11/2023 | HNA | VN000000HNA2 | HNA: Payment of 2022 Residual Cash Dividend | Securites | UpCOM | Head Office |
8 | 06/11/2023 | MSR11808 | VN0MSR118081 | MSR11808: Tenth Payment of Bond Interest (from 20/05/2023 inclusive to 20/11/2023 exclusive) and principal | Bond | HNX | Branch |
9 | 06/11/2023 | ABI | VN000000ABI5 | ABI: Payment of 2022 Stock and Cash Dividend | Securites | UpCOM | Head Office |
10 | 06/11/2023 | VIC121003 | VNVIC1210037 | VIC121003: Eleventh Payment of Bond Interest (from and 18/08/2023 inclusive to 18/11/2023 exclusive) | Bond | HNX | Head Office |
Display: 1 - 10 / 12 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|