No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 06/06/2025 | NLS | VN000000NLS6 | NLS: Payment of 2024 Cash Dividend | Securites | UpCOM | Head Office |
2 | 06/06/2025 | ICT | VN000000ICT3 | ICT: Payment of 2024 Cash dividend | Securites | HOSE | Head Office |
3 | 06/06/2025 | PKA12302 | VN0PKA123028 | PKA12302: 3rd Payment of Bond Interest (from 14/12/2024 inclusive to 14/6/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
4 | 06/06/2025 | OCB | VN000000OCB9 | OCB: Exercising the right to nominate and run for candidates to be elected as members of the Board of Directors for 2025-2030 term | Securites | HOSE | Branch |
5 | 06/06/2025 | PGB | VN000000PGB7 | PGB: 2025 Extraordinary General Meeting | Securites | UpCOM | Head Office |
6 | 06/06/2025 | FTV | VN000000FTV9 | FTV: 2025 Annual General Meeting | Securites | Unlisted public companies | Head Office |
7 | 06/06/2025 | SSN | VN000000SSN1 | SSN: 2025 Annual General Meeting | Securites | UpCOM | Branch |
8 | 06/06/2025 | VHM12306 | VN0VHM123062 | VHM12306: 6th Payment of Bond Interest (from 21/3/2025 inclusive to 21/6/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
9 | 06/06/2025 | THC12101 | VN0THC121013 | THC12101: 15th Payment of Bond Interest (from 20/03/2025 inclusive to 20/06/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
10 | 06/06/2025 | CSM | VN000000CSM7 | CSM: Payment of 2024 Cash Dividend | Securites | HOSE | Branch |
Display: 1 - 10 / 28 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|