No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 05/12/2023 | SBH | VN000000SBH9 | SBH: Advance Payment of 2023 Cash Dividend | Securites | UpCOM | Head Office |
2 | 05/12/2023 | IDT12101 | VN0IDT121011 | IDT12101: 10th Payment of Bond Interest (from 10/09/2023 inclusive to 10/09/2023 exclusive) | Bond | Privately - Placed corporate bond | Branch |
3 | 05/12/2023 | BVDB21078 | VNBVDB210789 | BVDB21078: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
4 | 05/12/2023 | BVDB21063 | VNBVDB210631 | BVDB21063: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
5 | 05/12/2023 | BVDB20101 | VNBVDB201010 | BVDB20101: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
6 | 05/12/2023 | BVDB20086 | VNBVDB200863 | BVDB20086: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
7 | 05/12/2023 | KDH12101 | VN0KDH121011 | KDH12101: 5th Payment of bond interest (from 14/06/2023 inclusive and 14/12/2023 exclusive) | Bond | Privately - Placed corporate bond | Branch |
8 | 05/12/2023 | WSB | VN000000WSB8 | WSB: First Advance Payment of 2023 Cash Dividend | Securites | UpCOM | Branch |
9 | 05/12/2023 | BVDB21093 | VNBVDB210938 | BVDB21093: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
10 | 05/12/2023 | HCG12101 | VN0HCG121018 | HCG12101: 5th Payment of Bond Interest (from 14/6/2023 to 14/12/2023) | Bond | Privately - Placed corporate bond | Branch |
Display: 1 - 10 / 21 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|