No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 05/08/2025 | NBC | VN000000NBC1 | NBC: Payment of 2024 Cash Dividend | Securites | HNX | Head Office |
2 | 05/08/2025 | F8812406 | VN0F88124060 | F8812406: 4th Payment of Bond Interest (from 14/5/2025 inclusive to 14/8/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
3 | 05/08/2025 | VNX | VN000000VNX5 | VNX: Share issuance for raising share capital from owner's equity | Securites | UpCOM | Head Office |
4 | 05/08/2025 | VFG | VN000000VFG6 | VFG: 1st Advance Payment of 2025 Cash Dividend | Securites | HOSE | Branch |
5 | 05/08/2025 | LLP12301 | VN0LLP123016 | LLP12301: 6th Payment of Bond Interest (from 18/05/2025 inclusive to 18/08/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
6 | 05/08/2025 | PDR | VN000000PDR0 | PDR: Payment of 2024 stock dividend from undistributed after-tax profits of 2024 and of previous years accumulated to December 31, 2024 according to audited financial statements of 2024 | Securites | HOSE | Branch |
7 | 05/08/2025 | VID | VN000000VID7 | VID: Payment of 2024 cash dividend | Securites | HOSE | Branch |
8 | 05/08/2025 | PWS | VN000000PWS8 | PWS: Payment of 2024 Cash Dividend | Securites | UpCOM | Head Office |
9 | 05/08/2025 | CMBB2508 | VN0CMBB25089 | CMBB2508: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
10 | 05/08/2025 | CHPG2509 | VN0CHPG25096 | CHPG2509: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
Display: 1 - 10 / 24 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|