No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 05/05/2023 | TD1737408 | VNTD17374081 | TD1737408: Payment of 2023 Bond Interest | Bond | Specialized Government Bonds | Head Office |
2 | 05/05/2023 | ATG | VN000000ATG1 | ATG: 2023 Annual General Meeting | Securites | UpCOM | Head Office |
3 | 05/05/2023 | UEM | VN000000UEM9 | UEM: Payment of 2022 Cash Dividend | Securites | UpCOM | Head Office |
4 | 05/05/2023 | L44 | VN000000L441 | L44: 2023 Annual General Meeting | Securites | UpCOM | Branch |
5 | 05/05/2023 | TNG122017 | VNTNG1220171 | TNG122017: Fourth Payment of Bond Interest (from 16/02/2023 inclusive to 16/05/2023 exclusive) | Bond | HNX | Head Office |
6 | 05/05/2023 | DVP | VN000000DVP2 | DVP: 2023 Annual General Meeting | Securites | HOSE | Head Office |
7 | 05/05/2023 | WSB | VN000000WSB8 | WSB: Payment of 2022 Cash Dividend | Securites | UpCOM | Branch |
8 | 05/05/2023 | VC6 | VN000000VC62 | VC6: Payment of 2022 Cash Dividend | Securites | HNX | Head Office |
9 | 05/05/2023 | HGM | VN000000HGM1 | HGM: Second Payment of 2022 Cash Dividend | Securites | HNX | Head Office |
10 | 05/05/2023 | PTO | VN000000PTO3 | PTO: 2023 Annual General Meeting | Securites | UpCOM | Branch |
Display: 1 - 10 / 15 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|