No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 05/03/2025 | BPG12101 | VN0BPG121019 | BPG12101: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Branch |
2 | 05/03/2025 | HTE | VN000000HTE1 | HTE: 2025 Annual General Meeting | Securites | UpCOM | Branch |
3 | 05/03/2025 | CMC | VN000000CMC1 | CMC: 2025 Annual General Meeting | Securites | HNX | Head Office |
4 | 05/03/2025 | VDS12402 | VN0VDS124027 | VDS12402: 10th Payment of Bond Interest (from 15/02/2025 inclusive to 15/03/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
5 | 05/03/2025 | PCH | VN000000PCH3 | PCH: 2025 Annual General Meeting | Securites | HNX | Head Office |
6 | 05/03/2025 | BVBS15146 | VNBVBS151465 | BVBS15146: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
7 | 05/03/2025 | TSC | VN000000TSC2 | TSC: 2025 Annual General Meeting | Securites | HOSE | Branch |
8 | 05/03/2025 | ING | VN000000ING7 | ING: 2025 Annual General Meeting | Securites | UpCOM | Branch |
9 | 05/03/2025 | POV | VN000000POV9 | POV: 2025 Annual General Meeting | Securites | UpCOM | Head Office |
10 | 05/03/2025 | DAE | VN000000DAE0 | DAE: 2025 Annual General Meeting; Advanced Payment of 2024 Cash Dividend | Securites | HNX | Head Office |
Display: 1 - 10 / 23 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|