No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 04/07/2025 | PNC | VN000000PNC1 | PNC: 2025 Extraordinary General Meeting | Securites | HOSE | Branch |
2 | 04/07/2025 | DRT12501 | VN0DRT125011 | DRT12501: 1st Payment of Bond Interest from 18/4/2025 inclusive to 18/7/2025, 91 days of interest calculation | Bond | Privately - Placed corporate bond | Head Office |
3 | 04/07/2025 | NVL | VN000000NVL0 | NVL: 2025 Extraordinary General Meeting | Securites | HOSE | Branch |
4 | 04/07/2025 | CHA12401 | VN0CHA124018 | CHA12401: 3rd Payment of Bond Interest (from 21/4/2025 inclusive to 21/7/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
5 | 04/07/2025 | TLT | VN000000TLT1 | TLT: Payment of 2024 Cash Dividend | Securites | UpCOM | Head Office |
6 | 04/07/2025 | BCP | VN000000BCP6 | BCP: 2025 Extraordinary General Meeting | Securites | UpCOM | Branch |
7 | 04/07/2025 | HDB12202 | VN0HDB122028 | HDB12202: 3rd Payment of Bond Interest (from 15/07/2024 inclusive to 15/07/2025 exclusive) | Bond | Privately - Placed corporate bond | Branch |
8 | 04/07/2025 | DTT | VN000000DTT8 | DTT: Payment of 2024 Cash Dividend | Securites | HOSE | Branch |
9 | 04/07/2025 | ICN | VN000000ICN6 | ICN: Payment of 2024 Stock Dividend | Securites | UpCOM | Branch |
10 | 04/07/2025 | MBB12421 | VN0MBB124219 | MBB12421: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Head Office |
Display: 1 - 10 / 22 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|