No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|---|---|---|---|---|---|
1 | DC2 | VN000000DC23 | Shares of Development Investment Construction Number 2 Joint Stock Company | 01/03/2023 | 01/03/2023 | DC2: Notification of transfer date of additionally listed shares |
2 | GCF | VN000000GCF6 | Shares of G.C Food Joint Stock Company | 01/03/2023 | 01/03/2023 | GCF: Notification on transfer date of shares subject to change of trading registration |
3 | VSM | VN000000VSM7 | Shares of Central Container Joint Stock Company | 02/03/2023 | 02/03/2023 | VSM: Notification on transfer date of shares subject to listing change |
4 | TD2333118 | VNTD23331182 | Government bond, bidding batch 19/2023 | 03/03/2023 | 03/03/2023 | TD2333118: Notification of transfer date of additionally traded Government bonds |
5 | TD2328098 | VNTD23280983 | Bid-government bond, batch 15/2023 | 03/03/2023 | 03/03/2023 | TD2328098: Notification of transfer date of additionally traded Government bonds |
6 | TTB | VN000000TTB2 | Share of Tien Bo Group | 06/03/2023 | 06/03/2023 | TTB: Notification on transfer date of shares subject to listing change |
7 | TMS | VN000000TMS1 | Share of Transimex Corporation | 08/03/2023 | 08/03/2023 | TMS: Notification on transfer date of shares subject to listing change |
8 | NTT | VN000000NTT7 | Shares of Nha Trang Textile & Garment Joint Stock Company | 09/03/2023 | 09/03/2023 | NTT: Notification on transfer date of share subject to registered for trading change |
9 | CVRE2301 | VN0CVRE23010 | Covered Warrant CVRE02MBS22CE | 09/03/2023 | 09/03/2023 | CVRE2301: Notification of transfer date of listed covered warrant |
10 | CVPB2302 | VN0CVPB23028 | CVPB02MBS22CE covered warrant | 09/03/2023 | 09/03/2023 | CVPB2302: Notification of transfer date of listed covered warrant |
Display: 1 - 10 / 62 record