No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
---|---|---|---|---|---|---|---|
1 | 03/07/2025 | TD2035024 | VNTD20350243 | TD2035024: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
2 | 03/07/2025 | BID12426 | VN0BID124262 | BID12426: 1st Payment of Bond Interest (from 17/7/2024 inclusive to 17/7/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
3 | 03/07/2025 | SGS | VN000000SGS5 | SGS: 2025 Annual General Meeting | Securites | UpCOM | Branch |
4 | 03/07/2025 | APF | VN000000APF1 | APF: 2nd Payment of 2024 Cash Dividend | Securites | UpCOM | Head Office |
5 | 03/07/2025 | VPG | VN000000VPG5 | VPG: 2025 Extraordinary General Meeting | Securites | HOSE | Head Office |
6 | 03/07/2025 | TD2030015 | VNTD20300156 | TD2030015: Payment of 2025 Bond Interest | Bond | Specialized Government Bonds | Head Office |
7 | 03/07/2025 | MBB12411 | VN0MBB124110 | MBB12411: 5th Payment of Bond Interest (from 17/4/2025 inclusive to 17/7/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
8 | 03/07/2025 | BID12425 | VN0BID124254 | BID12425: 1st Payment of Bond Interest (from 17/7/2024 inclusive to 17/7/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
9 | 03/07/2025 | VIF12402 | VN0VIF124027 | VIF12402: 3rd Payment of Interest (from 18/04/2025 inclusive to 18/07/2025 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
10 | 03/07/2025 | L40 | VN000000L409 | L40: Extraordinary General Meeting | Securites | HNX | Branch |
Display: 1 - 10 / 18 record
No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
---|